Grow Your Crown is an official LASS distributorship. LASS is a South African skincare range built around turmeric and natural botanical extracts — face, body, and a turmeric detox tea — sold directly by a growing network of independent distributors. Grow Your Crown recruits, trains and pays that network, and this platform is the system that runs it.

A new member joins by buying one joining package at distributor price — that package is their starting stock, not a fee.
They sell that stock at the recommended retail price and keep the difference as retail profit.
They re-order stock at distributor price whenever they need it, and every order earns points.
When they introduce someone who joins, they earn 20% of that joining package immediately.
As their team grows, their rank rises and they earn a larger share of team sales, plus bonuses, salary and incentives.
Every income stream in the plan, and where it comes from.
Products are bought at distributor price and sold at the recommended retail price — the profit on every item sold is 100% of what it cost.
Commission on the sales of the team, at a percentage that rises with rank.
A once-off bonus each time a distributor reaches the next rank.
A fixed monthly amount for qualifying ranks that hold their team performance.
Local and international trips for distributors who hit the qualifying targets.

A joining package is starting stock bought at distributor price — the distributor sells it on at the recommended retail price.
Swipe the table sideways to see every column.
| Package | What is inside | Items | Points | Joining price | Current price | You earn per recruit |
|---|---|---|---|---|---|---|
| Starter Package | 2x Tissue Oil, 2x Turmeric Soap, 2x Body Butter, 2x Face Cream, 2x Lotion, 1x Primer | 11 | 92 | R560,00 | R644,00 | R112,00 |
| Enhanced Package | 2x Tissue Oil, 2x Turmeric Soap, 2x Day Cream, 2x Body Butter, 2x Primer, 2x Roll On, 1x Face Wash | 12 | 100 | R610,00 | R701,50 | R122,00 |
| Business Activation Kit | 6x Tissue Oil 150ml, 6x Natural Turmeric Soap | 12 | 104 | R630,00 | R724,50 | R126,00 |
| Tea Business Activation Kit | 7x Turmeric Skin Detox Tea (20 tea bags each) | 7 | 104 | R630,00 | R724,50 | R126,00 |
| All Inclusive Starter KitMost popular | The full 11-product range, with 2x Tissue Oil and 2x Turmeric Soap | 13 | 106 | R640,00 | R736,00 | R128,00 |



Bought at distributor price, sold at the recommended retail price — the profit equals the cost.
Swipe the table sideways to see every column.
| Code | Product | Size | Category | Distributor | Retail | Profit | Points |
|---|---|---|---|---|---|---|---|
| LASS-01 | Tissue Oil | 150ml | Body Care | R80,00 | R160,00 | R80,00 | 13 |
| LASS-02 | Natural Turmeric Soap | 140g | Cleanse | R45,00 | R90,00 | R45,00 | 8 |
| LASS-03 | Turmeric Face Wash Gel | 150ml | Cleanse | R95,00 | R190,00 | R95,00 | 16 |
| LASS-04 | Intensive Turmeric Face Cream | 50ml | Face Care | R110,00 | R220,00 | R110,00 | 18 |
| LASS-05 | Turmeric Day Cream | 50ml | Face Care | R100,00 | R200,00 | R100,00 | 17 |
| LASS-06 | Body Butter — Intense Nourish | 150ml | Body Care | R90,00 | R180,00 | R90,00 | 15 |
| LASS-07 | Brightening Hand & Body Lotion | 150ml | Body Care | R95,00 | R190,00 | R95,00 | 16 |
| LASS-08 | Lavender Face Wash | 200ml | Cleanse | R90,00 | R180,00 | R90,00 | 15 |
| LASS-09 | Turmeric Primer | 30ml | Face Care | R85,00 | R170,00 | R85,00 | 14 |
| LASS-10 | Roll On Deodorant | 50ml | Body Care | R55,00 | R110,00 | R55,00 | 9 |
| LASS-11 | Turmeric Skin Detox Tea | 20 tea bags | Wellness | R90,00 | R180,00 | R90,00 | 15 |
Product names are the real range. Individual item prices and point values shown here are demonstration figures and are replaced with the official price list before launch.
Team commission rises from 20% to 57% as the team grows, with a rank-up bonus and a monthly salary at leadership ranks.
Swipe the table sideways to see every column.
| Rank | To qualify | Team commission | Rank-up bonus | Monthly salary |
|---|---|---|---|---|
| Distributor | Joined with a package | 20% | — | — |
| Senior Distributor | 3 active recruits | 27% | R500,00 | — |
| Team Leader | 8 active team members | 35% | R1 500,00 | R1 500,00 |
| Manager | 20 active team members | 43% | R4 000,00 | R3 500,00 |
| Senior Manager | 45 active team members | 50% | R8 000,00 | R6 500,00 |
| Director | 100 active team members + holiday incentive | 57% | R18 000,00 | R12 000,00 |

Earnings disclaimer — illustrative figures only
These amounts are an illustration of how the plan calculates, not a promise, projection or guarantee of income. What a distributor actually earns depends entirely on the products they personally sell, the people they introduce who join and stay active, their team's real sales, and meeting the qualification rules for each rank, bonus, salary and incentive in that month.
Demonstration: Rank names, qualification rules, salary amounts and the 20%–57% commission steps are modelled for this demonstration. The 20% joining commission and the package prices come from the official material, and the engine is configured from the approved plan before launch.