Customer Management
Customer records and the distributor relationship behind each sale.
Total customers
8 934
Repeat buyers
3 241
36% of customer base
Average order value
R712,40
Active autoships
1 874
Recurring monthly volume
Customer records
Sample of most recent activity.
| Customer | Linked distributor | Orders | Total spend | Last order | |
|---|---|---|---|---|---|
| Palesa Nkosi | palesa.n@example.co.za | Naledi Mokoena | 7 | R4 820,00 | 21 Sep 2026 |
| Michelle van Wyk | michelle.vw@example.co.za | Naledi Mokoena | 2 | R1 839,00 | 20 Sep 2026 |
| Thuli Gumede | thuli.g@example.co.za | Lerato Khumalo | 4 | R2 216,00 | 18 Sep 2026 |
| Aisha Kenzi | aisha.k@example.co.za | Zanele Mthembu | 9 | R6 714,00 | 16 Sep 2026 |
| Refilwe Sekhu | refilwe.s@example.co.za | Fatima Patel | 12 | R8 102,50 | 12 Sep 2026 |
Demonstration: Customer personal information is handled according to POPIA, with role-based access limiting which administrators can view contact details.
Demo mode. Every figure on this screen is illustrative sample data. Nothing here is a promise or guarantee of income — real earnings depend on actual product sales, people who join and stay active, and meeting the qualification rules for each rank, bonus and incentive.