Distributor Management
Approve registrations, manage account status and review performance.
Total distributors
1 428
Active
1 102
77% activity rate
Pending approval
17
Suspended
8
Policy or payment issues
Distributor register
| ID | Name | Rank | Sponsor | PV | GV | Team | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| GYC-10428 | Naledi Mokoena | Crown Stylist | GYC-10052 | 412 | 14 380 | 34 | Active | |
| GYC-10052 | Thandi Dlamini | Crown Director | GYC-10001 | 560 | 68 420 | 214 | Active | |
| GYC-10611 | Lerato Khumalo | Crown Builder | GYC-10428 | 280 | 4 820 | 9 | Active | |
| GYC-10655 | Zanele Mthembu | Crown Builder | GYC-10428 | 305 | 5 240 | 11 | Active | |
| GYC-10768 | Chantal Adams | Crown Starter | GYC-10428 | 95 | 95 | 0 | Pending | |
| GYC-10788 | Ayanda Zulu | Crown Starter | GYC-10611 | 120 | 320 | 1 | Inactive | |
| GYC-10902 | Kabelo Motaung | Crown Starter | GYC-10744 | 150 | 150 | 0 | Active | |
| GYC-11002 | Simphiwe Radebe | Crown Starter | GYC-10655 | 0 | 0 | 0 | Suspended |
Demonstration: Administrative actions are role restricted and written to the audit log, as described in the security section of the scope of work.
Demo mode. Every figure on this screen is illustrative sample data. Nothing here is a promise or guarantee of income — real earnings depend on actual product sales, people who join and stay active, and meeting the qualification rules for each rank, bonus and incentive.